Psychological Services
| Name | Title | Phone | Area of Responsibility |
|---|---|---|---|
| Kelsey McDermott | Psychologist | (619) 588-3265 | RTC-Herrick |
| Tiffany Brewer | Psychologist | (619) 588-3265 | Anza, Hall, MMS |
| Elaine Clark | Psychologist | (619) 588-3265 | Madison, Crest |
| Christina Egasani | Psychologist | (619) 588-3265 | District Assessment, Flying Hills, Naranca, Sevick |
| Dawn Friesen | Psychologist | (619) 588-3265 | Cajon Valley, Extended Day Program, New Alternatives |
| Kim Koenig | Psychologist | (619) 588-3265 | Vista Grande |
| Carla Markesis-Torre | Psychologist | (619) 588-3265 | Johnson, District Assessment |
| Brian McCarthy | Lead Psychologist | (619) 588-3265 | Community Day School, Los Coches Creek |
| Darren Phillips | Psychologist | (619) 588-3265 | Central Assessment, Hillsdale, Jamacha |
| Katie Polanco | Psychologist | (619) 588-3265 | EDP, CVMS, RSD |
| Mary Kay Razo | Psychologist | (619) 588-3265 | Charter School,, Chase, District Assessment |
| Sally Ritter | Psychologist | (619) 588-3265 | Bostonia, Greenfield |
| Brian Russell | Psychologist | (619) 588-3265 | Central Assessment,EMS Fuerte, Meridian |
| Belinda Schneiderman | Psychologist | (619) 588-3265 | Lexington |
| Stefanie Svoboda | Psychologist | (619) 588-3265 | Avocado, Hillsdale, Sevick |
| Kelly Vance-Estrada | Psychologist | (619) 588-3265 | Sevick, Sevick Infant |
| Kirsten Yuhl-Torres | Psychologist | (619) 588-3265 | Blossom Valley, Magnolia, Rios, District Assessment |
The psychological services department includes both certificated and classified staff. Psychologists are assigned to school sites and their services include but are not limited to, consultation with staff and parents, evaluation and short-term counseling. Psychologists are members of their school site’s Student Success Team (SST) and participate in SST meetings, conduct classroom observations and provide recommendations to classroom teachers and other staff as appropriate. Recommendations may address academic or behavioral concerns to improve each student’s success at school.
Speech and Language Services
| Name | Title | Phone | Area of Responsibility |
|---|---|---|---|
| Lane Adams | Sevick, Lexington | ||
| Kathy Amberson | Los Coches Creek | ||
| Kimberly Badam | Sevick | ||
| Mary Baker | Hall | ||
| Laura Bowen | Flying Hills | ||
| Susan Carmody | Anza, Hillsdale | ||
| Kathleen Cordero | Johnson, Lexington, Central | ||
| Shelley Curren | Magnolia, Community Day | ||
| Carly Dedman | Sevick, Madison | ||
| Carla Dustin | Bostonia, Greenfield | ||
| Joan Ebeling | Rancho San Diego | ||
| Mary Gabrielson | Meridian | ||
| Anne George | EJE Charter School, Crest,Naranca | ||
| Chantal Goldstein | Montgomery | ||
| Jill Harned | Blossom Valley, Sevick | ||
| Karen Hesley | Jamacha | ||
| Daniela Jersak | Cuyamaca | ||
| Susannah Koffman | Lexington, Magnolia | ||
| Kerry McCarthy | Hillsdale | ||
| Daniel McGeorge | Cajon Valley Middle/Greenfield Middle | ||
| Linda McWilliams | Emerald | ||
| Cathy Miller | Sevick | ||
| Andrea Newall | Madison | ||
| Marcelle Richardson | Fuerte | ||
| Catherine Riding | Naranca | ||
| Lisa Ropp | Vista Grande | ||
| Christine Smith | Sevick | ||
| Jerrie Stringer | Sevick, Anza | ||
| Jennifer Werner | Chase, Johnson | ||
| Penny White | Rios | ||
| Victoria Wiley-Gire | Avocado | ||
| Elizabeth Zimmerman | Sevick |
| Office Information | |
|---|---|
| Office Phone: | (619) 588-3265 |
| Fax Number: | (619) |
| Office Hours: | Monday through Friday a.m. - p.m. |
| Street Address: | Cajon Valley Union School District Psychological Services/ Speech and Language Services 740 E. Main Street El Cajon, CA 92020 |
| Mailing Address: | Cajon Valley Union School District Psychological Services/ Speech and Language Services P.O. Box 1007 El Cajon, CA 92022-1007 |