| Name | Title | Phone | Area of Responsibility |
|---|---|---|---|
| Stephen Mahoney, Ed. D | Assistant Superintendent of Educational Services | (619) 588-3086 | Department Administrator, Educational Services |
| Linda Irvine | Administrative Secretary III | (619) 588-3086 | Assistant to Administrator | Ernesto Villanueva | Director of Educational Technology | (619) 588-3278 | Educational Technology |
| Jennifer Wagner | Coordinator II | (619) 588-3643 | Learning Support | Martha Filippi | Secretary II Bilingual (Spanish) | (619) 588-3643 | Assistant to Administrator, Learning Support |
| Janet Middleton | Teacher Facilitator | (619) 588-3667 | Project PEACE | Cindi Britton, Ed. D. | Coordinator | (619) 588-3044 | OARS, Educational Technology, GATE |
| Linda Roach | Coordinator | (619) 588-3044 | Data and Assessment, BTSA |
| Candy Scott | Data and Assessment Assistant | (619)-588-3044 | Assistant to Administrator, Data and Assessment, SARC | Mary Waters | Secretary II | (619)-588-3645 | Assistant to Administrator, BTSA, CBEDS |
| Valerie Lynch | Teacher Facilitator | (619)-588-3645 | BTSA, PAR | Izela Jacobo | Coordinator | (619)-588-3021 | English Learners, Title I |
| Terrie Young | Teacher Facilitator | (619)-588-3277 | English Learners | Miguel Gavillan | Secretary II Bilingual (Spanish) | (619)-588-3021 | Assistant to Administrator, English Learners |
| Souad Naoum | Clerk Typist I Â Bilingual (Arabic) | (619)-588-3261 | English Learners | Christine Sphar | Coordinator | (619)-593-5219 | English Language Arts, Professional Development |
| Joanie Commons | Teacher Facilitator | (619)-588-3693 | Mathematics | Wanda Jackson | Secretary II | (619)-593-5219 | English Language Arts, Mathematics, Professional Development |
Welcome to Educational Services
The mission of the Educational Services Division is to provide leadership and support to schools to ensure students attain or exceed grade level proficiency. The Educational Services staff is dedicated to the academic, social, physical, and creative development of all students in a safe learning environment. Effective instruction that engages and motivates student learning is our primary goal. A variety of programs and differentiated curriculum enhances our teachers’ ability to meet individual student learning needs.
The Educational Services Division focuses on standards-based curricular resources and quality professional development using research-based best practices. The division provides leadership in the:
- Implementation of grade-level standards
- Adoption of state-approved textbooks and support materials
- Use of research-based instructional strategies
- Implementation of benchmark assessments
- Alignment of standards, textbooks, and assessments with instruction
- Development of professional learning opportunities
| Office Information | |
|---|---|
| Office Phone: | (619) 588-3086 |
| FaxNumber: | (619) 579-4800 |
| Office Hours: | Monday through Friday 8:00 a.m. - 4:30 p.m. |
| Street Address: | Cajon Valley Union School District Educational Services 750 E. Main Street El Cajon, CA 92020 |
| Mailing Address | Cajon Valley Union School District Educational Services P.O. Box 1007 El Cajon, CA 92022-1007 |