| Name | Title | Contact | Area of Responsibility |
|---|---|---|---|
| Rebecca Williams | Controller/Asst. Business Mgr. | (619) 588-3071 williamsr@cajonvalley.net | Oversight of Budgeting, Accounting, Payroll and Risk Management Functions --------------------------- |
| Louise Gibson | Fiscal Services Manager | (619) 441-6126 gibson@cajonvalley.net | Department Supervision, budgeting, financial reporting --------------------------- |
| Patty Hemphill | Administrative Secretary II / Risk Management | (619) 588-3008 hemphill@cajonvalley.net | Worker’s Compensation, Vandalism Reports, Student Accident Reports, Department Administrative Support |
| Accounting: | |||
| Suzy Willoughby | Budget Analyst | (619) 588-3067 willoughbys@cajonvalley.net | Budgeting, Cost Accounting, General Ledger, Financial Reporting --------------------------- |
| Phyllis Hansen | Special Projects Accountant | (619) 588-3069 hansen@cajonvalley.net | Categorical Budgeting, Cost Accounting, Financial Projections and Reporting --------------------------- |
| Holly Sage | Account Clerk II | (619) 588-3068 sage@cajonvalley.net | Student Attendance Reporting, Accounts Receivable --------------------------- |
| Helen Hebert | Account Clerk II | (619) 441-6128 hebert@cajonvalley.net | Travel and Conference, Elementary School ASB Accounting Vocational Ed Program Accounting, Petty Cash, Accounts Payable, A - L --------------------------- |
| Debbie Frederick | Account Clerk II | (619) 588-3063 frederickd@cajonvalley.net | Accounts Payable, M-Z |
| Payroll/Benefits: | |||
| Tracy Mueller | Payroll Technician Last Names A - G |
(619) 588-3065 muellert@cajonvalley.net | Payroll Processing, Verification of Employment, Employee Attendance, Benefits --------------------------- |
| Jimee Suter | Payroll Technician Last Names H - O |
(619) 588-3064 suterj@cajonvalley.net | Payroll Processing, Verification of Employment, Employee Attendance, Benefits --------------------------- |
| Joy Perry | Payroll Technician Last Names P - Z |
(619) 588-3066 perryj@cajonvalley.net | Payroll Processing, Verification of Employment, Employee Attendance, Benefits |
| Office Information | |
|---|---|
| Risk Management Fax Number: |
(619) 588-3245 |
| Accounting Fax Number: |
(619) 588-3072 |
| Payroll/Benefits Fax Number: |
(619) 441-6170 |
| Office Hours: | Monday through Friday 8:00 a.m. - 4:30 p.m. |
| Street Address: | Cajon Valley Union School District Fiscal Services 710 E. Main Street El Cajon, CA 92020 |
| Mailing Address: | Cajon Valley Union School District Fiscal Services P.O. Box 1007 El Cajon, CA 92022-1007 |